| State | State Population 2016 | Patient Numbers | Current Through | Percent of the population who are patients |
| Alaska | 741,204 | 1,042 | 2/28/17 | 0.14% |
| Arizona | 7,026,629 | 114,439 | 2/24/17 | 1.63% |
| Arkansas3 | 3,000,942 | Not open | ||
| California1 | 39,849,872 | 1,526,250 | 2/24/17 estimate | 3.83% |
| Colorado2 | 5,658,546 | 94,577 | 02/24/17 | 1.67% |
| Connecticut | 3,583,134 | 16,566 | 2/24/17 | 0.46% |
| D.C. | 697,012 | 4,799 | 2/24/17 | 0.69% |
| Delaware | 965,866 | 2,434 | 3/1/17 | 0.25% |
| Florida | 21,002,678 | Not open | ||
| Hawaii | 1,454,295 | 15,334 | 2/24/17 | 1.05% |
| Illinois | 12,815,607 | 15,900 | 2/24/17 | 0.12% |
| Maine | 1,327,472 | 50,810 | 2/28/17 | 3.83% |
| Maryland3 | 6,068,511 | Not open | ||
| Massachusetts | 6,873,018 | 34,189 | 2/24/17 | 0.50% |
| Michigan | 9,935,116 | 218,556 | 2/24/17 | 2.20% |
| Minnesota | 5,554,532 | 4,696 | 2/24/17 | 0.08% |
| Montana | 1,052,343 | 9,666 | 2/24/17 | 0.92% |
| Nevada | 2,995,973 | 25,465 | 02/28/17 | 0.85% |
| New Hampshire | 1,335,832 | 2,089 | 2/24/17 | 0.16% |
| New Jersey | 8,996,351 | 12,514 | 2/24/17 | 0.14% |
| New Mexico | 2,084,193 | 32,175 | 2/28/17 | 1.54% |
| New York | 19,889,657 | 22,496 | 6/22/17 | 0.11% |
| North Dakota3 | 757,952 | Not open | ||
| Ohio3 | 11,646,273 | Not open | ||
| Oregon | 4,144,527 | 67,141 | 2/28/17 | 1.62% |
| Pennsylvania3 | 12,819,975 | Not open | ||
| Rhode Island | 1,059,080 | 16,418 | 2/24/17 | 1.55% |
| Vermont | 624,592 | 3,391 | 10/13/16 | 0.54% |
| Washington4 | 7,384,721 | 16,520 | 2/28/17 | 0.22% |
| West Virginia3 | 1,831,102 | Not open | ||
| Total population in all medical marijuana states | 195,792,284 | |||
| Estimate of all state-legal patients | 2,304,520 | |||
1 This is a rough estimate based on Maine’s numbers. There is a registry, but only a small fraction of California patients are registered.
2 Many families have migrated to Colorado so that patients would be allowed to use medical marijuana, which increases the per capita number of patients.
3 Registry is not open yet.
4 Washington has a brand new patient registry. The first day for registrations was July 1, 2016.
Last updated: June 23, 2017

