Indiana


H.B. 1437: A Bill Relating to the Treatment of Nonviolent Drug Offenders


This bill requires creation of a controlled substance rehabilitation program, which requires an individual who pleads guilty to or is convicted of a nonviolent crime that involves controlled substances to complete a controlled substance rehabilitative program instead of incarceration. The bill provides that a controlled substance rehabilitative program may be operated by a community corrections advisory board, a certified drug court, or a court alcohol and drug services program. The bill also requires the department of correction to determine the average daily cost of incarceration and the anticipated future costs of incarceration. The bill requires each county sheriff to provide the department of correction with the average daily cost of incarceration in a county jail. In addition, the bill repeals provisions concerning treatment, continuance of prosecution, and probation after felony charges and convictions of certain offenders.
Signed into Law by Governor

For the full text of this bill, see www.in.gov/apps/lsa/session/billwatch/billinfo.


03/17/2004	(H) SIGNED BY THE GOVERNOR
03/11/2004	(S) SIGNED BY THE PRESIDENT OF THE SENATE
03/10/2004	(H) SIGNED BY THE SPEAKER
03/09/2004	(S) SIGNED BY THE PRESIDENT PRO TEMPORE
03/04/2004	(H) CONFERENCE COMMITTEE REPORT 1 : ADOPTED BY THE HOUSE; ROLL 
                    CALL 269: YEAS 94 AND NAYS 0
03/04/2004	(S) CONFERENCE COMMITTEE REPORT 1 : ADOPTED BY THE SENATE ROLL 
                    CALL 324: YEAS 47 AND NAYS 1
03/03/2004	(H) CONFERENCE COMMITTEE REPORT 1 : FILED IN THE HOUSE
03/01/2004	(H) HOUSE CONFEREES APPOINTED: CRAWFORD AND FOLEY
03/01/2004	(H) HOUSE ADVISORS APPOINTED: KUZMAN, LEONARD AND TURNER
03/01/2004	(S) SENATE ADVISORS APPOINTED: BRAY AND LANANE
03/01/2004	(S) SENATE CONFEREES APPOINTED: LONG AND HOWARD
03/01/2004	(H) HOUSE DISSENTED FROM SENATE AMENDMENTS
02/26/2004	(S) SENATOR BOWSER ADDED AS COSPONSOR
02/26/2004	(S) RETURNED TO THE HOUSE WITH AMENDMENTS
02/26/2004	(S) THIRD READING: PASSED; ROLL CALL 304: YEAS 46 AND NAYS 0
02/24/2004	(S) AMENDMENT 1 (LONG), PREVAILED; VOICE VOTE
02/24/2004	(S) SECOND READING: AMENDED, ORDERED ENGROSSED
02/19/2004	(S) SENATOR R. MEEKS REMOVED AS FIRST SPONSOR
02/19/2004	(S) SENATOR LONG ADDED AS FIRST SPONSOR
02/19/2004	(S) COMMITTEE REPORT: AMEND DO PASS, ADOPTED
02/12/2004	(S) FIRST READING: REFERRED TO COMMITTEE ON JUDICIARY
02/05/2004	(H) SECOND SENATE SPONSOR: SENATOR HOWARD
02/05/2004	(H) COSPONSOR: SENATOR LANANE
02/05/2004	(H) THIRD READING: PASSED; ROLL CALL 110: YEAS 80 AND NAYS 16
02/05/2004	(H) FIRST SENATE SPONSOR: SENATOR R. MEEKS
02/05/2004	(H) REFERRED TO THE SENATE
02/04/2004	(H) AMENDMENT 1 (PIERCE), PREVAILED; VOICE VOTE
02/04/2004	(H) SECOND READING: AMENDED, ORDERED ENGROSSED
02/02/2004	(H) REPRESENTATIVES TURNER AND FOLEY ADDED AS COAUTHORS
01/29/2004	(H) COMMITTEE REPORT: AMEND DO PASS, ADOPTED
01/20/2004	(H) FIRST READING: REFERRED TO COMMITTEE ON COURTS AND CRIMINAL 
                    CODE
01/20/2004	(H) AUTHORED BY REPRESENTATIVE CRAWFORD

Date: 1/20/2004

Get Updates!

   Please leave this field empty

GET INVOLVED

myspace

Get Local

US Map

MPP tracks marijuana policy in all 50 states and at the federal level.